<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vicki-Berry.com &#187; Twitter for business</title>
	<atom:link href="http://mlmdreamsaver.com/tag/twitter-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlmdreamsaver.com</link>
	<description>Internet Network Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Tracking Your Tweet&#8217;s Effectiveness?</title>
		<link>http://mlmdreamsaver.com/2009/05/are-you-tracking-your-tweets-effectiveness/</link>
		<comments>http://mlmdreamsaver.com/2009/05/are-you-tracking-your-tweets-effectiveness/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:56:45 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[building your Twitter following organically]]></category>
		<category><![CDATA[evaluating your social media marketing campaign]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[tracking your tweets' effectiveness]]></category>
		<category><![CDATA[Twitter for business]]></category>

		<guid isPermaLink="false">http://yournetworkmarketingtraining.com/?p=12</guid>
		<description><![CDATA[Itâ€™s fascinating to me be able to watch the response to something Iâ€™ve tweeted. It gives me an idea of what my followers want and will respond to. This can be very useful in building your following. So thought Iâ€™d share this for anyone who hasnâ€™t found this trick, or in case anyone can add to it (if so, please do!).]]></description>
		<wfw:commentRss>http://mlmdreamsaver.com/2009/05/are-you-tracking-your-tweets-effectiveness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter Tributes: Chronicles of a Twitter Traveler; Tools, Tips and Resources</title>
		<link>http://mlmdreamsaver.com/2009/04/twitter-tributes-tools-tips-resources/</link>
		<comments>http://mlmdreamsaver.com/2009/04/twitter-tributes-tools-tips-resources/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:48:34 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ROI on Social Media Marketing]]></category>
		<category><![CDATA[Twitter for business]]></category>

		<guid isPermaLink="false">http://yournetworkmarketingtraining.com/?p=6</guid>
		<description><![CDATA[Many useful articles, tools and tips on Twitter, guides for beginners, evaluations for business, Twitter application reviews - My tales of discovery and the resulting roller coaster ride through this amazing social networking site.]]></description>
		<wfw:commentRss>http://mlmdreamsaver.com/2009/04/twitter-tributes-tools-tips-resources/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

